manual chain hoist
Application – Suitable for all types of lifting operations. The lifting hook features a swivel and a safety latch.
Lifting height according to customer request: 3m, 6m or 10m. For lifting or lowering, it is necessary
To pull the hand chain of a chain hoist from top to bottom either on one side so that the hoist lifts, or on the other side so that the hoist lowers the load or product.
The length of the hand chain is usually 50 cm shorter than the length of the hoist chain. The lengths of the hoist and hand chains can be changed according to the customer's request!
Can be combined with a mechanical transfer cart when it is necessary for the hoist to move along the I-beam.
Permissible temperature -10°C to +60°C
Comply with the requirements of the Machinery Directive 2006/42/EC.
Products have a certificate.
—
Click on the image to view product in a larger size.

Data:
| Workload | Dimensions of the lifting chain | Chain rippes | High price | Weight of the chains | ||||||||
| 500 kg | 6mm x 18mm | 1 | 4.1 kg | 1.7 kg/m | ||||||||
| 1000kg | 6mm x 18mm | 1 | 6.2 kg | 1.7 kg/m | ||||||||
| 1500kg | 8mm x 24mm | 1 | 10.1 kg | 2.4 kg/m | ||||||||
| 2000 kg | 8mm x 24mm | 1 | 10.4 kg | 2.4 kg/m | ||||||||
| 3000kg | 8mm x 24mm | 2 | 13.6 kg | 3.9 kg/m | ||||||||
| 5000kg | 10mm x 30mm | 2 | 21.9 kg | 5.5 kg/m | ||||||||
| 10000kg | 10mm x 30mm | 4 | 48.5 kg | 10.1 kg/m | ||||||||
| 20,000 kg | 10mm x 30mm | 8 | 104.4 kg | 19.4 kg/m | ||||||||
When making an inquiry, please write the desired chain hoist working load (500kg – 20000kg) and standard lifting height (3m, 6m or 10m)..
If you want a chain hoist with a longer chain, please write the desired lifting height!
Chain weight ** – Weight calculation per 1 meter of lifting height (load chain and hand chain)
Drawings and measurements:

| Workload | A | B | C | D | E |
| 250kg | 102mm | 98mm | 220 mm | 30mm | 25mm |
| 500 kg | 138 mm | 137mm | 270mm | 35mm | 28mm |
| 1000kg | 147mm | 162mm | 317mm | 36mm | 26mm |
| 1500kg | 170mm | 183mm | 399 mm | 45mm | 33mm |
| 2000 kg | 170mm | 194mm | 414mm | 43mm | 37mm |
| 3000kg | 170mm | 220 mm | 465mm | 50mm | 48mm |
| 5000kg | 190mm | 288 mm | 618 mm | 64mm | 46mm |
| 10000kg | 190mm | 384mm | 798 mm | 85mm | 50mm |
| 20,000 kg | 209 mm | 625mm | 890 mm | 110mm | 81mm |
tethered
