non-rotating steel wire rope 35×7 compacted

3,706 view

non-rotating steel wire rope 35×7 compacted
Application – Mainly used in electric winches, electric wire rope hoists, truck cranes, tower cranes, bridge cranes, port cranes,
mines etc. Before splicing the rope, the strands of the rope are pressed together more compactly. This results in a higher breaking load for the rope
compared to non-compacted wire rope. Rope profile 35×7 – 35 strands, 7 wires in each strand + steel core (compacted for compactness).
Allowed temperature -40°C until +100°C
Standard: EN 12385-4
Products have a certificate.

non-rotating steel wire rope 35×7 compacted
non-rotating steel wire rope 35×7 compacted

Data:

Trossi ∅ 100m weight Minimum breaking load (strength class 2160 N/mm²²)
10mm 48kg 96 kN 9800 kg
11mm 58kg 116 kN 11800kg
12mm 68 kg 138 kN 14,100 kg
13mm 81kg 162 kN 16,500 kg
14mm 94 kg 188 kN 19200kg
15mm 108 kg 216 kN 22,000 kg
16mm 122 kg 245 kN 25,000 kg
17mm 138 kg 277 kN 28,200 kg
18mm 155 kg 311 kN 31,700 kg
19mm 173 kg 346 kN 35,300 kg
20mm 195 kg 372 kN 37900kg
21mm 215kg 424 kN 43200kg
22mm 241 kg 474 kN 48,300 kg
23mm 267 kg 519 kN 52,800 kg
24mm 284 kg 551 kN 56,100 kg
25mm 312kg 606 kN 61,800 kg
26mm 335 kg 652 kN 66,400 kg
27mm 360 kg 700 kN 71,300 kg
28mm 391kg 760 kN 77400kg
29mm 413 kg 803 kN 81,800 kg
30mm 446 kg 866 kN 88200kg
31mm 478 kg 929 kN 94,600 kg
32mm 503 kg 977 kN 99,500 kg
33mm 536 kg 1032 kN 105,000 kg
34mm 574 kg 1105 kN 113,000 kg
35mm 606 kg 1166 kN 119,000 kg
36mm 642 kg 1235 kN 126,000 kg
37mm 674kg 1296 kN 132,000 kg
38mm 718 kg 1381 kN 141,000 kg
39mm 753 kg 1449 kN 148,000 kg
40mm 793 kg 1525 kN 155,000 kg
41mm 828 kg 1594 kN 162,000 kg
42mm 870 kg 1673 kN 170,000 kg
43mm 913kg 1756 kN 179,000 kg
44mm 948 kg 1825 kN 190,000 kg
45mm 993 kg 1912 kN 195,000 kg
46mm 1040 kg 2007 kN 207,000 kg
47mm 1080 kg 2086 kN 212,000 kg
48mm 1140kg 2186 kN 223,000 kg

The query submitting write the desired wire rope diameter and length.


How to correctly measure a wire rope with a caliper (vernier caliper)?

steel wire rope, steel wire ropes, sale of steel wire ropes, steel wire rope price, rope, rope general-purpose ropes, standard rope, sale of steel wire ropes, steel wire rope price, stainless steel wire rope, rotation-resistant steel wire rope for crane, crane steel wire rope, rotation-resistant crane rope, winch rope, rope for winch, crane rope, crane ropes, manufacturing of ropes