3,197 vaatamist
| Model | CP0611-D28H | |
| Part number | 6151590160 | |
| Actual air consumption | 32 l/s | 68 cfm |
| Air inlet thread size | 1/2 “ | |
| Blows per minute | 1020 | |
| Bolt size | M36 mm | |
| Box dimensions | 505x240x145 mm | |
| Clutch type | 2-jaw clutch | |
| Free speed | 3500 rpm | |
| Free speed air consumption | 55 l/s | |
| Handle type | D-Handle | |
| Length | 360 mm | 14.17 “ |
| Maximum Torque (reverse) | 3790 Nm | 2800 ft.lbs |
| Net weight | 10.4 kg | 22.9 lb |
| Power/weight ratio | 364.4 Nm/kg | 122.3 ft.lb/lb |
| Side to center | 46 mm | 1.81 “ |
| Socket retainer | Hole | |
| Sound Power | 110 db(A) | |
| Sound pressure | 99 db(A) | |
| Square drive | 1 “ | |
| Vibration | 18 m/s² | |
| Vibration ISO | ISO-28927-2 | |
| Vibration uncertainty (K) | 4.1 m/s² | |
| Working Torque Range (fwd) | 1220 – 2440 Nm | 900 – 1,800 ft.lbs |

