pneumatic chain pulley with pneumatic transfer carriage

166 views

pneumatic chain pulley with pneumatic transfer carriage
Click on image, to see a larger view..

pneumatic chain pulley with pneumatic transfer carriage
pneumatic chain pulley with pneumatic transfer carriage

A closed and noise-reduced planetary gearbox enables heavy cycles.
Adjustable speed. Concussion- and corrosion-resistant housing.
Vane lifting motor for maximum torque.
Suitable for potentially hazardous and explosive environments.
Supplied without dehumidifier and F.R.L unit.

Data:

WLL Lifting speed Lifting chain Chains falls Power Weight Extra weight
tons m/min (6 bar) Øxmm kW (6 bar) kg kg/m
0,25 18 6,3 x 19,1 1 1,5 32 0,9
0,5 11 6,3 x 19,1 1 1,5 36 0,9
1 7,6 7,1 x 20,2 1 2,0 51 1,1
2 3,8 7,1 x 20,2 2 2,0 60 2,2
3.2 4,8 13 x 36 1 3,5 108 3,7
6.3 2,4 13 x 36 2 3,5 138 7,4
10 1,6 16 x 45 2 3,5 186 10,4
16 1,0 16 x 45 3 3,5 327 15,6
20 0,8 16 x 45 4 3,5 383 20,8

WLL Air pressure Air consumption While raising the sound level When lowering the volume Air inlet Main air supply
tons bar m³/min (6 bar) dB dB mm mm
0,25 4 – 6 2 85 82 12,7 19,1
0,5 4 – 6 2 85 82 12,7 19,1
1 4 – 6 2 85 82 12,7 19,1
2 4 – 6 2 85 82 12,7 19,1
3,2 4 – 6 4 90 87 19,1 50,8
6,3 4 – 6 4 90 87 19,1 50,8
10 4 – 6 4 90 87 25,4 50,8
16 4 – 6 4 90 87 25,4 50,8
20 4 – 6 4 90 87 25,4 50,8

Drawing and dimensions:

A (mm) B (mm) C (mm) D (mm) M (mm) F (mm) H (mm) J (mm) W (mm)
197 174 110 70 70 104 535 40 32
228 174 110 70 70 104 535 40 32
255 205 132 65 95 91 540 40 32
255 205 132 73 87 159 760 46 40
313 246 166 77 142 115 814 52 47
313 246 166 77 142 115 1022 62 52
308 308 238 170 156 1100 75 69
374 372 238 166 160 1350 120 109
374 372 238 166 160 1400 120 109

Lifting chain bag

The lift height in accordance with the wishes of the customer: 3m, 6m või 10m
Asking chain-hois, write down the desired workload (WLL)!


Drawing and dimensions of the pneumatic transfer carriage:

WLL T A (mm) B (mm) C (mm) D (mm) M (mm) F (mm) G (mm)
1 264 208 83 56 102 294 125
2 300 210 95 48 115 322 130
3,2 360 217 105 48 120 356 150
6,3 365 219 145 77 264 386 280