1,176 views

| WLL [t] |
Jaw range Z [mm] |
Dimensions: | Weight [kg] |
||||||||
| ø | L | A | B | C | W | M | H | D | |||
| 1,5 | 40-120 | 2000 | 1500 | 135 | 75 | 18 | 340 | 230 | 345 | 50 | 29 |
| 1,6 | 40-140 | 2000 | 1500 | 135 | 75 | 18 | 360 | 230 | 360 | 50 | 35 |
| 2,1 | 40-120 | 3000 | 2500 | 160 | 90 | 22 | 360 | 220 | 420 | 50 | 53 |
| 3,0 | 50-180 | 2500 | 2000 | 160 | 90 | 23 | 470 | 275 | 470 | 65 | 78 |
| 4,0 | 90-220 | 3000 | 2500 | 160 | 90 | 23 | 470 | 275 | 480 | 65 | 90 |
kaevurõngahaarats
