4,625 views
webbing sling

Click on image, to see larger image.
| WLL | Webbing width | Colour | Direct lifting | Loop lifting | U lifting | 0 – 45° lifting | 46 – 60° lifting |
| 0,5 t | 25mm | White | 500 kg | 400 kg | 1000 kg | 700 kg | 500 kg |
| 1 t | 30mm or 50 mm | violet | 1000 kg | 800 kg | 2000 kg | 1400 kg | 1000 kg |
| 2 t | 60 mm | green | 2000 kg | 1600 kg | 4000 kg | 2800 kg | 2000 kg |
| 3 t | 90 mm | yellow | 3000 kg | 2400 kg | 6000 kg | 4200 kg | 3000 kg |
| 4 t | 120 mm | gray | 4000 kg | 3200 kg | 8000 kg | 5600 kg | 4000 kg |
| 5 t | 150 mm | red | 5000 kg | 4000 kg | 10000 kg | 7000 kg | 5000 kg |
| 6 t | 180 mm | brown | 6000 kg | 4800 kg | 12000 kg | 8400 kg | 6000 kg |
| 8 t | 240 mm | blue | 8000 kg | 6400 kg | 16000 kg | 11200 kg | 8000 kg |
| 10 t | 300 mm | orange | 10000 kg | 8000 kg | 20000 kg | 14000 kg | 10000 kg |
Safety Factor 7:1
Loops in the end.
The basic dimensions of 1m – 10m-ni.
Manufacture according to customer requirements (special length).
For inquiries or to order write (specimen): Linttropp 1t 2m – 4pc.

http://www.jfoto.ee/kodulehe-tegemine-veebilehtede-valmistamine/
lifting slings lifting belts tõsterihm tõstetropid tõstetropp tape to tape the plug-linttropid-slings lifting preparation slings tõstetropid tape tape slings, textile production, textile linttropid linttropp juostiniai stropai vilkšanas lentas плоский из строп stropes stropes webbing slings полиэстера silmukkanostovyö nostoliina bandstropp båndstropp flatstropper lyftband crane slings



