Lifting clamp vertical for HARDOKS special steel

871 views
lifting grip vertical for HARDOKS special steel
lifting grip vertical for HARDOKS special steel

For vertical lifting of all sheet metals and structures, for transport and rotation in all positions.
For lifting extra hard steel.
Spare parts also available.

Product name WLL (kg) Jaw range (mm) Dimensions: (mm) Weight (kg)
S T U V W X Y
0.75 ES-H 750 0 – 13 47 30 202 100 37 37 10 1.7
1 ESE-H 1000 0 – 25 56 45 263 141 37 47 15 3.5
2 ESE-H 2000 0 – 35 78 64 336 183 56 56 16 7
3 ESE-H 3000 0 – 35 78 64 336 183 56 56 16 7
4.5 ESE-H 4500 0 – 45 85 70 425 228 60 78 20 16
6 ESE-H 6000 0 – 50 114 75 490 259 82 78 20 21
7.5 ESE-H 7500 0 – 55 111 75 522 267 70 86 20 26
0.75 ESMP-H 750 0 – 13 47 30 307 100 37 37 10 2
1 ESEMP-H 1000 0 – 25 56 45 403 141 37 47 15 4.5
2 ESEMP-H 2000 0 – 35 78 64 516 183 56 56 16 8
3 ESEMP-H 3000 0 – 35 78 64 516 183 56 56 16 8
4.5 ESEMP-H 4500 0 – 45 85 70 650 228 60 78 20 19
6 ESMP-H 6000 0 – 32 114 75 760 225 78 78 20 24
7.5 ESEMP-H 7500 0 – 55 111 75 792 267 70 86 20 30.5
0.75 ESU-H 750 0 – 13 47 30 203 100 37 37 10 1.8
1 ESEU-H 1000 0 – 25 56 50 292 141 37 47 15 3.8
2 ESEU-H 2000 0 – 35 78 70 372 183 56 56 16 8
3 ESEU-H 3000 0 – 35 78 70 372 183 56 56 16 8
4.5 ESEU-H 4500 0 – 45 85 70 431 228 60 78 20 16.5
6 ESEU-H 6000 0 – 50 114 78 527 259 82 78 32 24
7.5 ESEU-H 7500 0 – 55 111 78 560 267 70 86 32 28

For lifting clamsp we offer class 8 lifting chains: https://www.mazam.eu/tooted/kett-tropid-kett-tropp-klass-8-kraana-tosteketid/

Safe lifting degrees and positions:




tõstehaarats vertikaalne Подъемные захваты