Lifting shackle Omega-type

2,507 views
lifting shackle Omega-type
lifting shackle Omega-type

Safety Factor 6:1

Tonnage [t] Dimensions: [mm] Weight
A B C D M kg
0,5 12,5 7,8 28,5 7 19,5 0,05
0,75 13 9,3 30 8,2 20,5 0,09
1 17 11 37,5 10 26,5 0,14
1,5 18 12,5 42,5 10,8 29 0,17
2 20,5 15,7 49 12,7 32,5 0,33
3,25 27 18,5 60 16 42,5 0,62
4,75 32,5 21,5 70,5 19,5 49,5 1,07
6,5 37,5 24,5 84,5 23 57,5 1,64
8,5 43 27,5 95 26 68 2,28
9,5 45 32 106 29 72,5 3,36
12 49 35 118 33 80 4,31
13,5 57 37,5 134 35 91 6,14
17 62 41,5 149 38 98 7,8
25 75 49,5 176 47,5 126,5 12,6
35 82,5 57 197 53 146 20,4
55 105 70 267 69 185 38,9
85 127 82,5 330 76 200 70

to connect to the shekel tõsteseekel shekel