U shackle

2,888 views
U shackle
U shackle
Size d B H WLL Breaking load
[mm] [mm] [mm] [kg] [kg]
3,5 mm 4 8 16 50 150
5 mm 5 10 19 80 240
6 mm 6 12 24 100 300
8 mm 8 16 32 200 600
10 mm 10 20 40 320 960
12 mm 12 25 48 520 1.560
14 mm 14 28 56 650 1.950
16 mm 16 32 64 800 2.400
18 mm 18 36 71 1.000 3.000
20 mm 20 38 76 1.100 3.300
22 mm 22 44 85 1.500 4.500
25 mm 25 50 95 2.100 6.300
28 mm 28 56 106 3.000 9.000
32 mm 32 64 120 3.500 10.500
38 mm 38 76 145 5.000 15.000
45 mm 45 80 155 7.000 21.000

shekel